-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
රු311,999.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2026, February 25 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, March 06 |
| Body | Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT
· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA · Nano-SIM + Nano-SIM – CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
Armor aluminum 2 frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) – US/CN
Exynos 2600 (2 nm) – ROW |
|
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) – US/CN
10-core (1×3.80GHz C1-Ultra & 3×3.25GHz C1-Pro & 6×2.75GHz C1-Pro) – ROW |
|
| GPU | Adreno 840 – US/CN
Xclipse 960 – ROW |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.X |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS
10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
|---|---|---|
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Li-Ion 4300 mAh |
|---|---|---|
| Charging | 25W wired, PD3.0, 55% in 30 min
15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Misc | Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
|---|---|---|
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) | |
| Price | $ 899.99 / € 999.00 / £ 879.00 / ₹ 87,999 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 51:00h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
| Color |
Black, Blue, Sandy Purple |
|---|---|
| Configuration |
12GB + 256GB |
GREEN
In stock
රු82,000.00 – රු82,999.00Price range: රු82,000.00 through රු82,999.00
Black Titanium
Out of stock
රු304,990.00
Titanium Black
Titanium Gray
Out of stock
GLITTERY WHITE
STARTRAIL BLACK
In stock
රු27,499.00
No account yet?
Create an AccountWhatsApp us
Reviews
There are no reviews yet.